Pos. | Name | G | P | SV |
---|---|---|---|---|
1 | S.C. Yellow Dot Maintal 1 | 11 | 35 | 32 |
2 | Town Squash Club Kassel 1 | 9 | 32 | 18 |
3 | BSG Racketeers Mittelhessen (Giessen) e.V. | 8 | 28 | 16 |
4 | 1. Darmstädter SC 1979 1 (2019-2020) | 5 | 23 | 2 |
5 | SC Monopol Frankfurt 2 | 5 | 19 | 2 |
6 | Squash Club Witzenhausen 1 | 3 | 10 | -10 |
7 | 1. Darmstädter SC 1979 2 (2019-2020) | 0 | 0 | -26 |
1. Darmstädter SC 79 – 1 (2019-2020)
# | Spieler |
---|---|
101 | Mark Rogers |
107 | Javier Rodriguez |
110 | Tim Hasse |
20106 | Esteban Matheus |
20111 | Thorsten Eisele |
20112 | Thomas Hahn |
22102 | Anders Adamson |
22103 | Timo Mühlentaler |
22104 | Dennis Creter |
22401 | Rodney Bysh |